Discounted rates reserved for competitors will be online soon
Ferries to Sardinia
| Company | Route | April 15th | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Barcellona → Porto Torres | ✓ | |||||||||
![]() | Tolone → Porto Torres | ✓ | ✓ | |||||||
![]() | Sète → Porto Torres | ✓ | ||||||||
![]() | Ajaccio → Porto Torres | ✓ | ✓ | |||||||
![]() | Bonifacio → Santa Teresa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Genova → Porto Torres | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Livorno → Olbia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Civitavecchia → Olbia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
![]() | Livorno → Golfo Aranci | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ferries From Sardinia
| Company | Route | April 25th | 26 | 27 | 28 |
|---|---|---|---|---|---|
| Porto Torres → Barcellona | ✓ | ||||
![]() | Porto Torres → Tolone | ✓ | |||
![]() | Porto Torres → Sète | ✓ | |||
![]() | Porto Torres → Ajaccio | ✓ | |||
![]() | Santa Teresa → Bonifacio | ✓ | ✓ | ✓ | ✓ |
| Porto Torres → Genova | ✓ | ✓ | ✓ | |
| Olbia → Livorno | ✓ | ✓ | ✓ | ✓ |
| Olbia → Civitavecchia | ✓ | ✓ | ✓ | ✓ |
![]() | Golfo Aranci → Livorno | ✓ | ✓ | ✓ | ✓ |



